Description
Size | PR | Load Index / Speed Symbol | Max. Load Single (Kgs) | Max. Load Dual (Kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/75R16C | 8 | 107/105S | 975 | 925 | 69 | 5.5 | 196 | 698 | 9.5 | D | A | 71dB/B | View Label |
195/75R16C | 10 | 110/108R | 1060 | 1000 | 76 | 5.5 | 196 | 698 | 9.5 | C | A | 71dB/B | View Label |
205/75R16C | 8 | 110/108R | 1060 | 1000 | 69 | 5.5 | 203 | 714 | 9.5 | C | A | 73dB/B | View Label |
205/75R16C | 10 | 113/111S | 1150 | 1090 | 76 | 5.5 | 203 | 714 | 9.5 | C | A | 73dB/B | View Label |
225/75R16C | 8 | 118/116R | 1320 | 1250 | 76 | 6 | 223 | 744 | 9.5 | C | A | 73dB/B | View Label |
225/75R16C | 10 | 121/120R | 1450 | 1400 | 83 | 6 | 223 | 744 | 9.5 | C | A | 73dB/B | View Label |
195/70R15C | 8 | 104/102S | 900 | 850 | 65 | 6 | 201 | 655 | 9.5 | D | A | 71dB/B | View Label |
205/70R15C | 8 | 106/104S | 950 | 900 | 65 | 6 | 209 | 669 | 10.5 | D | A | 73dB/B | View Label |
215/70R15C | 8 | 109/107S | 1030 | 975 | 65 | 6.5 | 221 | 683 | 10 | C | A | 71dB/B | View Label |
225/70R15C | 8 | 112/110S | 1120 | 1060 | 65 | 6.5 | 228 | 697 | 9.5 | C | A | 73dB/B | View Label |
195/65R16C | 8 | 104/102T | 900 | 850 | 69 | 6 | 201 | 660 | 10 | D | A | 71dB/B | View Label |
205/65R16C | 8 | 107/105T | 975 | 925 | 69 | 6 | 209 | 672 | 9.5 | D | A | 73dB/B | View Label |
215/65R16C | 8 | 109/107R | 1030 | 975 | 69 | 6.5 | 221 | 686 | 10 | C | A | 71dB/B | View Label |
235/65R16C | 8 | 115/113R | 1215 | 1150 | 69 | 7 | 240 | 712 | 10 | C | A | 73dB/B | View Label |
235/65R16C | 10 | 121/119R | 1450 | 1360 | 83 | 7 | 240 | 712 | 10 | C | A | 73dB/B | View Label |
Reviews
There are no reviews yet.