Description
Size | LI / SS | Max. Load kgs | Max. Inflation Pressure psi | Rim Width inches | Section Width mm | Overall Diameter mm | Tread Depth mm | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
145/80 R13 | 75S | - | 387 | 44 | 4.0 | 150 | 562 | 7.1 | D | D | 70/B | View Label |
145/80 R13 | 75T | - | 387 | 44 | 4.0 | 150 | 562 | 7.1 | D | D | 70/B | View Label |
155/80 R13 | 79T | - | 437 | 44 | 4.5 | 157 | 578 | 7.5 | D | D | 70/B | View Label |
175/80 R15 | 90S | - | 600 | 44 | 5.0 | 175 | 661 | 7.5 | D | D | 70/B | View Label |
155/70 R12 (WSW) | 73H | - | 365 | 44 | 4.5 | 167 | 520 | 7.1 | D | D | 70/B | View Label |
165/70 R12 (WSW) | 77H | - | 412 | 44 | 5.0 | 180 | 534 | 7.5 | D | D | 70/B | View Label |
175/70 R12 | 80H | - | 450 | 36 | 5.0 | 177 | 551 | 7.9 | D | D | 70/B | View Label |
145/70 R13 | 71T | - | 345 | 44 | 4.5 | 150 | 534 | 7.9 | D | D | 70/B | View Label |
155/70 R13 | 75T | - | 387 | 44 | 4.0 | 167 | 546 | 7.1 | D | D | 70/B | View Label |
155/70 R13 | 75H | - | 387 | 44 | 4.0 | 167 | 546 | 7.1 | D | D | 70/B | View Label |
165/70 R13 | 79T | -- | 437 | 36 | 5.0 | 170 | 562 | 7.9 | D | D | 70/B | View Label |
175/70 R13 | 82T | 475 | 36 | 5.0 | 177 | 576 | 7.9 | D | D | 70/B | View Label | |
185/70 R13 | 86T | - | 530 | 36 | 5.5 | 189 | 590 | 7.9 | D | C | 70/B | View Label |
165/70 R14 | 81H | - | 462 | 36 | 5.0 | 170 | 588 | 7.9 | D | D | 70/B | View Label |
175/70 R14 | 88H | XL | 560 | 50 | 5.0 | 187 | 600 | 7.5 | D | D | 70/B | View Label |
185/70 R14 | 88H | - | 560 | 36 | 5.5 | 189 | 616 | 7.9 | D | C | 70/B | View Label |
195/70 R14 | 91T | - | 615 | 44 | 6.0 | 201 | 630 | 7.9 | D | D | 71/B | View Label |
205/70 R14 | 98H | XL | 750 | 36 | 6.0 | 209 | 644 | 7.9 | D | C | 72/B | View Label |
205/70 R15 | 96H | - | 710 | 44 | 6.0 | 209 | 669 | 7.9 | D | D | 71/B | View Label |
215/70 R15 | 98H | - | 750 | 36 | 6.5 | 221 | 683 | 7.9 | D | C | 71/B | View Label |
155/65 R13 | 73T | - | 365 | 36 | 4.5 | 157 | 532 | 7.9 | D | D | 70/B | View Label |
165/65 R13 | 77T | - | 412 | 36 | 5.0 | 170 | 554 | 7.9 | D | D | 70/B | View Label |
175/65 R13 | 80T | - | 450 | 44 | 5.0 | 189 | 555 | 7.5 | D | D | 70/B | View Label |
155/65 R14 | 75T | - | 387 | 36 | 4.5 | 157 | 558 | 7.9 | D | D | 70/B | View Label |
165/65 R14 | 79T | - | 437 | 44 | 5.0 | 182 | 567 | 7.5 | D | D | 70/B | View Label |
165/65 R14 | 79H | - | 437 | 44 | 5.0 | 182 | 567 | 7.5 | D | D | 70/B | View Label |
175/65 R14 | 82T | - | 475 | 36 | 5.0 | 177 | 584 | 7.9 | D | D | 70/B | View Label |
175/65 R14 | 82H | - | 475 | 36 | 5.0 | 177 | 584 | 7.9 | D | D | 70/B | View Label |
185/65 R14 | 86T | - | 530 | 36 | 5.5 | 189 | 596 | 7.9 | D | C | 70/B | View Label |
185/65 R14 | 86H | - | 530 | 36 | 5.5 | 189 | 596 | 7.9 | D | C | 70/B | View Label |
175/65 R15 | 88H | XL | 560 | 50 | 5.0 | 189 | 606 | 7.5 | D | D | 70/B | View Label |
185/65 R15 | 88T | - | 560 | 36 | 5.5 | 189 | 621 | 7.9 | D | C | 70/B | View Label |
185/65 R15 | 88H | - | 560 | 36 | 5.5 | 189 | 621 | 7.9 | D | C | 70/B | View Label |
195/65 R15 | 91T | - | 615 | 36 | 6.0 | 201 | 635 | 7.9 | D | C | 71/B | View Label |
195/65 R15 | 91H | - | 615 | 36 | 6.0 | 201 | 635 | 7.9 | D | C | 71/B | View Label |
195/65 R15 | 91V | - | 615 | 36 | 6.0 | 201 | 635 | 7.9 | D | C | 71/B | View Label |
205/65 R15 | 94H | - | 670 | 36 | 6.0 | 209 | 647 | 7.9 | D | C | 71/B | View Label |
205/65 R15 | 94V | - | 670 | 36 | 6.0 | 209 | 647 | 7.9 | D | C | 71/B | View Label |
215/65 R15 | 100V | XL | 800 | 50 | 6.5 | 226 | 659 | 7.9 | D | D | 71/B | View Label |
205/65 R16 | 95V | - | 690 | 36 | 6.0 | 206 | 672 | 7.9 | D | C | 71/B | View Label |
215/65 R16 | 98V | - | 750 | 36 | 6.5 | 221 | 686 | 7.9 | D | C | 71/B | View Label |
215/65 R17 | 99T | - | 775 | 44 | 6.5 | 220 | 712 | 8.3 | D | D | 71/B | View Label |
175/60 R13 | 77H | - | 412 | 36 | 5.0 | 177 | 540 | 7.9 | D | D | 70/B | View Label |
185/60 R14 | 82H | - | 475 | 36 | 5.5 | 189 | 578 | 7.9 | D | C | 70/B | View Label |
195/60 R14 | 86H | - | 530 | 36 | 6.0 | 201 | 610 | 7.9 | D | C | 71/B | View Label |
205/60 R14 | 88H | - | 560 | 36 | 6.0 | 209 | 602 | 7.9 | D | C | 71/B | View Label |
175/60 R15 | 81H | - | 462 | 36 | 5.0 | 177 | 591 | 7.1 | C | D | 70/B | View Label |
185/60 R15 | 84T | - | 500 | 49 | 6.0 | 189 | 603 | 7.9 | D | D | 70/B | View Label |
185/60 R15 | 84H | - | 500 | 49 | 6.0 | 189 | 603 | 7.9 | D | D | 70/B | View Label |
185/60 R15 | 88H | XL | 560 | 49 | 6.0 | 189 | 603 | 7.9 | C | D | 71/B | View Label |
195/60 R15 | 88H | - | 560 | 36 | 6.0 | 201 | 615 | 7.9 | D | C | 71/B | View Label |
195/60 R15 | 88V | - | 560 | 36 | 6.0 | 201 | 615 | 7.9 | D | C | 71/B | View Label |
205/60 R15 | 91V | - | 615 | 44 | 6.0 | 209 | 627 | 7.9 | D | D | 71/B | View Label |
175/60 R16 | 82H | - | 475 | 36 | 5.0 | 177 | 616 | 7.1 | C | D | 70/B | View Label |
195/60 R16 | 89H | - | 580 | 36 | 5.0 | 201 | 640 | 7.1 | C | D | 70/B | View Label |
205/60 R16 | 96V | XL | 710 | 49 | 6.0 | 209 | 652 | 7.9 | C | D | 72/B | View Label |
215/60 R16 | 95V | - | 690 | 36 | 6.5 | 221 | 664 | 7.9 | D | C | 71/B | View Label |
225/60 R16 | 98H | - | 750 | 44 | 6.5 | 228 | 676 | 8.7 | C | D | 71/B | View Label |
235/60 R16 | 100V | - | 800 | 44 | 7.0 | 240 | 688 | 8.7 | C | D | 71/B | View Label |
225/60 R17 | 99H | - | 775 | 44 | 6.5 | 228 | 702 | 8.7 | C | D | 71/B | View Label |
235/60 R17 | 102H | - | 850 | 44 | 7.0 | 240 | 714 | 8.7 | C | B | 71/B | View Label |
165/55 R14 | 72V | - | 355 | 44 | 5.0 | 170 | 538 | 7.5 | D | D | 70/B | View Label |
185/55 R14 | 80V | - | 450 | 44 | 6.0 | 194 | 560 | 7.5 | D | D | 70/B | View Label |
165/55 R15 | 75V | - | 387 | 36 | 5.0 | 170 | 563 | 7.9 | D | D | 70/B | View Label |
185/55 R15 | 82H | - | 475 | 44 | 6.0 | 194 | 585 | 7.5 | D | D | 70/B | View Label |
185/55 R15 | 82V | - | 475 | 44 | 6.0 | 194 | 585 | 7.5 | D | D | 70/B | View Label |
195/55 R15 | 85H | - | 515 | 36 | 6.0 | 201 | 595 | 7.9 | D | C | 71/B | View Label |
195/55 R15 | 85V | - | 515 | 36 | 6.0 | 201 | 595 | 7.9 | D | C | 71/B | View Label |
205/55 R16 | 91H | - | 615 | 36 | 6.5 | 214 | 632 | 7.9 | D | C | 71/B | View Label |
205/55 R16 | 91V | - | 615 | 36 | 6.5 | 214 | 632 | 7.9 | D | C | 71/B | View Label |
205/55 R16 | 91W | - | 615 | 36 | 6.5 | 214 | 632 | 7.9 | D | C | 71/B | View Label |
165/50 R15 | 73V | - | 365 | 44 | 5.0 | 170 | 547 | 7.5 | D | D | 70/B | View Label |
195/50 R15 | 82V | - | 475 | 44 | 6.0 | 201 | 577 | 7.9 | D | D | 71/B | View Label |
165/50 R16 | 75V | - | 387 | 44 | 5.0 | 170 | 572 | 7.5 | D | D | 70/B | View Label |
165/45 R15 | 72V | XL | 355 | 42 | 5.5 | 165 | 529 | 7.1 | D | D | 70/B | View Label |
165/45 R16 | 74V | XL | 375 | 42 | 5.5 | 165 | 554 | 7.1 | D | D | 70/B | View Label |
195/45 R16 | 84V | XL | 500 | 49 | 6.5 | 195 | 582 | 7.9 | D | D | 72/B | View Label |
165/40 R16 | 73V | XL | 365 | 44 | 6.0 | 170 | 538 | 7.5 | D | D | 70/B | View Label |
165/40 R17 | 75V | XL | 387 | 44 | 6.0 | 170 | 564 | 7.1 | D | D | 71/B | View Label |
Reviews
There are no reviews yet.