Description
Size | PR | Load Index / Speed Symbol | Max. Load Single (kgs) | Max. Load Dual (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185R14C | 8 | 102/100T | 850 | 800 | 65 | 5.5 | 189 | 652 | 8 | D | B | 72dB/B | View Label |
195R14C | 8 | 106/104T | 950 | 900 | 65 | 5.5 | 196 | 668 | 8 | D | B | 72dB/B | View Label |
185/75R16C | 8 | 104/102T | 900 | 850 | 69 | 5 | 184 | 684 | 8 | C | B | 72dB/B | View Label |
195/75R16C | 10 | 107/105T | 975 | 925 | 69 | 5.5 | 196 | 698 | 8 | C | B | 72dB/B | View Label |
205/75R16C | 10 | 110/108T | 1060 | 1000 | 69 | 5.5 | 203 | 714 | 8 | C | B | 72dB/B | View Label |
215/75R16C | 10 | 113/111T | 1150 | 1090 | 69 | 6 | 216 | 728 | 8 | C | B | 72dB/B | View Label |
195/70R15C | 8 | 104/102T | 900 | 850 | 65 | 6 | 201 | 655 | 8 | D | B | 72dB/B | View Label |
215/70R15C | 8 | 109/107T | 1030 | 975 | 65 | 6.5 | 221 | 683 | 8 | C | B | 72dB/B | View Label |
225/70R15C | 8 | 112/110T | 1120 | 1060 | 65 | 6.5 | 228 | 697 | 8 | C | B | 72dB/B | View Label |
195/65R16C | 10 | 104/102T | 900 | 850 | 69 | 6 | 201 | 660 | 8 | C | B | 72dB/B | View Label |
205/65R15C | 6 | 102/100T | 850 | 800 | 69 | 6 | 209 | 647 | 8 | D | B | 72dB/B | View Label |
205/65R16C | 8 | 107/105T | 975 | 925 | 69 | 6 | 209 | 672 | 8 | C | B | 72dB/B | View Label |
215/65R16C | 10 | 109/107T | 1030 | 975 | 69 | 6.5 | 221 | 686 | 8 | C | B | 72dB/B | View Label |
225/65R16C | 10 | 112/110T | 1120 | 1060 | 69 | 6.5 | 228 | 698 | 8 | C | B | 72dB/B | View Label |
235/65R16C | 10 | 115/113T | 1215 | 1150 | 69 | 7 | 240 | 712 | 8 | C | B | 72dB/B | View Label |
Reviews
There are no reviews yet.